The current price of Gallium is $654.40 per kg.
Please note that the price provided is the retail price for private investors and is aligned with industry retail pricing. For bulk purchases, whether investment or industry, please contact us directly for a quotation.
Table: Gallium Historical Prices and Price Changes
Date | Gallium Price | Change % to Today | Annual Change % |
---|---|---|---|
Sep 14, 2023 | $652.30 / kg | ||
Jan 1, 2023 | $640.80 / kg | +1.79% | |
Jan 1, 2022 | $648.80 / kg | +0.54% | -1.23% |
Jan 1, 2021 | $422..70 / kg | +54.32% | +53.49% |
Jan 1, 2020 | $298.20 / kg | +118.75% | +41.75% |
Jan 1, 2019 | $355.85 / kg | +83.31% | -16.20% |
Jan 1, 2018 | $274.37 / kg | +137.74% | +29.70% |
Gallium Historical Price Movement
At today’s price of $654.40 per kg, gallium changed +2.12% since Jan 1st 2023. It is up +54.81% compared to its price of $422.70 per kg on Jan 1st 2021 and increased +119.45% since Jan 1st 2020. If we go back to Jan 1st 2018, when the cost of gallium was $274.37 per kg, then the increase is +138.51%.